
HORIBA ScientificFOLLETOS-HORIBA
A two-channel benchtop meter from the HORIBA LAQUA line that measures pH, ORP, conductivity, TDS, resistivity, salinity and temperature on a custom black and white static LCD.
It ships as a kit with a refillable 9615S-10D pH electrode, a 9382-10D conductivity probe, calibration solutions and accessories.
Price on request
No sign-up. You review the list and send it when you are ready.
Torn between two models?
Ask on WhatsAppSaves this product and the next ones you view in this browser, up to eight, for 30 days. You can disable it under “History” in the footer.
History is enabled in this browser. History
Item appearance in the picture may vary by region.
On request, the PC1100-SN kit comes with 101-S instead (NIST buffers pH 4.01 / 6.86 / 9.18 and 3.33M KCl).
| Property | Value |
|---|---|
| Model | LAQUA PC1100 Dual Channel pH/ORP/Cond/TDS/Res/Sal/Temp |
| pH range | -2.000 to 20.000 pH |
| pH resolution | 0.1, 0.01, 0.001 pH |
| pH accuracy | ± 0.003 pH |
| pH calibration points | Up to 5 |
| Buffer options | USA, NIST, Custom |
| ORP range | ± 2000 mV |
| Conductivity range | Up to 2000 mS/cm |
| Reference temperature | 15 to 30°C (adjustable) |
| Temperature coefficient | 0.00 to 10.00% (adjustable) |
| Cell constant | 0.1, 1.0, 10.0 (selectable) |
| Measurement unit | μS/cm, mS/cm, S/m (selectable / auto-ranging) |
| TDS range | 0.01 mg/L to 1000 g/L |
| TDS calibration curves | EN27888, 442, Linear (0.40 to 1.00), NaCl |
| Resistivity range | 0.00 Ω•cm to 200.0 MΩ•cm |
| Salinity range | 0.00 to 100.00 ppt / 0.000 to 10.000 % |
| Temperature range | -30.0 to 130.0°C |
| Temperature calibration | Yes |
| Memory data | 999 |
| Auto log data | Yes |
| Real-time clock | Yes |
| Date / time stamp | Yes |
| Auto shut-off | Yes (programmable: 1 to 30 minutes) |
| Auto-Hold / Auto-Stable | Yes |
| Offset / slope display | Yes (independent acid and alkaline slopes depending on calibration) |
| Electrode status | On-screen display |
| Diagnostic messages | Yes |
| Calibration alarm | Yes (programmable: 1 to 400 days) |
| Display | Custom black and white static LCD, dual channel |
| Inputs | Dual BNC, dual phono, DC sockets |
| Output | RS232, USB |
| Power requirement | AC adapter, 100-240V, 50/60Hz |
| Weight | 500g |
| Dimensions | 170 (L) x 174 (D) x 73 (H) mm |

HORIBA ScientificFOLLETOS-HORIBA
Tell HenSistemas about your application.